Papers
This page is the authoritative index of the Wealth Delta Tax research programme. The HTML versions of these papers, as published at this site, are the current authoritative versions. Version numbers and dates are updated on each revision.
The programme currently comprises 33 working papers.
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| WP | The White Paper | v1.06 | 14,27857 min | ✓ Active | 10.5072/zenodo.611192 |
| MF | The Moral and Philosophical Foundations of the WDT | v1.06 | 6,68527 min | ✓ Active | 10.5072/zenodo.610780 |
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| LR.A | Research Gaps in the Existing Literature | v1.02 | 4,04916 min | ✓ Active | 10.5072/zenodo.611196 |
| LR.B | Intellectual Background and Reference Guide | v1.02 | 8,90436 min | ✓ Active | 10.5072/zenodo.611198 |
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| JUR | UK Jurisdiction and Data Reference Paper | v1.01 | 5,54722 min | ✓ Active | 10.5072/zenodo.610786 |
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| VAL | Valuing Wealth | v1.09 | 15,36961 min | ✓ Active | 10.5072/zenodo.611202 |
| VAL.A | Valuing Wealth — Mathematical and Simulation Appendix | v1.08 | 16,96768 min | ✓ Active | 10.5072/zenodo.611204 |
| VAL.B | Valuing Wealth — Worked Examples Appendix | v1.04 | 5,21621 min | ✓ Active | 10.5072/zenodo.611206 |
| CORP | Corporate Architecture | v1.03 | 7,86131 min | ✓ Active | 10.5072/zenodo.611208 |
| CORP.A | Corporate Architecture Appendix | v1.01 | 15,30761 min | ✓ Active | 10.5072/zenodo.611210 |
| GOV | Constitutional Governance | v1.03 | 9,89440 min | ✓ Active | 10.5072/zenodo.611212 |
| GOV.A | Constitutional Governance Intellectual Appendix | v1.01 | 7,70331 min | ✓ Active | 10.5072/zenodo.611214 |
| GOV.B | Constitutional Governance Operational Appendix | v1.04 | 22,22389 min | ✓ Active | 10.5072/zenodo.611216 |
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| RATES | Rates and Revenue | v1.05 | 12,55650 min | ✓ Active | 10.5072/zenodo.611218 |
| RATES.A | Rates and Revenue Appendix | v1.01 | 8,00432 min | ✓ Active | 10.5072/zenodo.611220 |
| SWEEPS | Parameter Sweeps and Governing Council Calibration | v1.04 | 17,05768 min | ✓ Active | 10.5072/zenodo.611222 |
| SWEEPS.A | Parameter Sweeps and Governing Council Calibration — Appendix | v1.02 | 18,27573 min | ✓ Active | 10.5072/zenodo.611224 |
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| BEHAV | Behavioural Robustness and Administrative Experience | v1.03 | 8,09132 min | ✓ Active | 10.5072/zenodo.611226 |
| BEHAV.A | Behavioural Robustness — Supporting Analysis | v0.01 | 4,69119 min | ✓ Active | 10.5072/zenodo.611228 |
| FAL | Falsifiable Hypotheses | v0.02 | 11,61546 min | ⚙ Draft | 10.5072/zenodo.611256 |
| SCOPE | Scope Boundary — Questions Outside This Project | v0.05 | 2,60210 min | ⚙ Draft | 10.5072/zenodo.610830 |
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| WFR | Taxpayer Welfare Comparison Across Tax Systems at Revenue Equivalence | v0.03 | 19,07176 min | ⚙ Draft | 10.5072/zenodo.611248 |
| WFR.A | Taxpayer Welfare Comparison Appendix Tables | v0.01 | 5,68423 min | ⚙ Draft | 10.5072/zenodo.611250 |
| LDW | Labour Dividend Welfare | v0.06 | 8,71635 min | ⚙ Draft | 10.5072/zenodo.611254 |
| ENV | Environmental Effects and Transmission Channels | v1.02 | 9,68639 min | ✓ Active | 10.5072/zenodo.611238 |
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| CLOSE | Position Closure | v1.04 | 10,34941 min | ✓ Active | 10.5072/zenodo.611230 |
| PHASE1 | Phase One | v1.02 | 6,05824 min | ✓ Active | 10.5072/zenodo.610822 |
| Paper | Title | Version | Words | Status | DOI |
|---|---|---|---|---|---|
| POL | Political Architecture | v1.02 | 10,80643 min | ✓ Active | 10.5072/zenodo.611232 |
| MOD | Modular Adoption | v1.00 | 1,6777 min | ✓ Active | 10.5072/zenodo.611242 |
| INST | Fiscal Architecture and Institutional Selection | v0.08 | 14,53558 min | ⚙ Draft | 10.5072/zenodo.611252 |
| ADD | Addendum: Implementation Calibration Examples | v0.03 | 7,00628 min | ⚙ Draft | 10.5072/zenodo.611246 |
Reading dependencies
Most papers assume familiarity with (WP). (RATES) and (SWEEPS) assume familiarity with (VAL). (BEHAV) assumes familiarity with (VAL) and (GOV). (WFR) assumes familiarity with (RATES). (POL) assumes familiarity with (GOV). (CLOSE) assumes familiarity with (VAL) and (GOV). (INST) assumes familiarity with (POL) and (GOV). (FM) assumes familiarity with (POL) and (RATES). (ENV) assumes familiarity with (RATES) and (BEHAV). (LDW) assumes familiarity with (RATES). (FAL) assumes familiarity with (VAL), (RATES), and (BEHAV).
The recommended first-time sequence is: (WP) → (MF) → (VAL) → (GOV) → (RATES). See also the reading guide by interest.
About this index
The HTML papers on this site are the authoritative current versions. PDF versions archived at Zenodo may lag by one or more revisions. This page is updated manually at each site build; the Project Map is the authoritative source for paper status and open questions.